Corporate Profile
| Company name | Trinity Industrial Corporation |
|---|---|
| Head office | 1-9 Kakimoto-cho, Toyota, Aichi, 471-0855 Japan |
| Established | July 1, 1980 |
| Capitalization | 1.311 billion yen |
| Stockmarket listing | Second section of the Tokyo Stock Exchange |
| Sales(Fiscal Year : April 2025 - March 2026) | Consolidated : 38,960 million yen Unconsolidated : 34,340 million yen |
| Employees(As of March 31, 2026) | Consolidated : 957 Unconsolidated : 781 |
| Business operations | Coating plant, machinery and industrial equipment design, manufacture and installation; manufacture of automotive parts |
| Main customers |
|
| Offices | Toyota Plant, Miyoshi Plant, Tokyo Branch Office, Osaka Branch Office, Tohoku Sales Office, Tahara Sales Office, Kyushu Sales Office |
List of Directors
- Directors
-
President Motohiro Iida(Representative) Senior Managing Directors Toshio Narita Managing Directors Eiichi Wakida
Yoshihiro MitsudaDirectors Shinji Toyama
Yoshiyuki Nagaoka
Keiichi Ito
Chihiro YamadaOutside Director Kazuhide Mukaiyama
- Auditors
-
Fulltime Auditor Toru Aoki Outside Auditors Shoichiro Doi
Nobuko Ohashi