Corporate Profile
| Company name | Trinity Industrial Corporation |
|---|---|
| Head office | 1-9 Kakimoto-cho, Toyota, Aichi, 471-0855 Japan |
| Established | July 1, 1980 |
| Capitalization | 1.311 billion yen |
| Stockmarket listing | Second section of the Tokyo Stock Exchange |
| Sales(Fiscal Year : April 2024 - March 2025) | Consolidated : 40,217 million yen Unconsolidated : 35,388 million yen |
| Employees(As of March 31, 2025) | Consolidated : 952 Unconsolidated : 765 |
| Business operations | Coating plant, machinery and industrial equipment design, manufacture and installation; manufacture of automotive parts |
| Main customers |
|
| Offices | Toyota Plant, Miyoshi Plant, Tokyo Branch Office, Osaka Branch Office, Tohoku Sales Office, Tahara Sales Office, Kyushu Sales Office |
List of Directors
- Directors
-
President Motohiro Iida(Representative) Executive Vice President Koji Noriyasu(Representative) Senior Managing Directors Shinji Takabayashi
Junichiro KumeManaging Directors Toshio Narita Directors Shinji Toyama
Yoshihiro Mitsuda
Keiichi Ito
Chihiro YamadaOutside Director Yoshiki Kaneko
- Auditors
-
Fulltime Auditor Toru Aoki Outside Auditors Keisuke honma
Yoshinori Yamada